Bedmond Motor Centre Ltd, great deals on used cars in Hertfordshire for over 20 years !!
Click to enlarge
NISSAN MICRA 1.4 VISIA 2DR CONVERTIBLE COUPE
- Year/Reg:
- 2008 (58)
- Mileage:
- 33,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Grey
2 Doors, Manual, Cabriolet, Petrol, 33,000 miles, Metallic Grey. POWER HOOD. AIR CON.ALLOYS.CD player.Electric Windows, Electric MIrrors, Remote Central Locking, Power Steering and more.FULL NISSAN SERVICE HISTORY !!. Insurance Group:5, This is Supplied with a Full HPI Certificate and a Fully Comprehensive Warranty. ***FREE 7 DAYS FULL COMPREHENSIVE INSURANCE ON SELECTED VEHICLES ***, £5,299
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1386 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 158 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.4 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 12.8 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 88 bhp |
| Engine torque | 94 lbs/ft |
Dimensions
| Height | 1441 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3806 mm |
| Wheelbase | 2432 mm |
| Width | 1668 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 46 litres |
| Gross vehicle weight | 1540 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 457 litres |
| Max loading weight | 405 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 750 kg |
| Max towing weight (unbraked) | 510 kg |
| Minimum kerb weight | 1135 kg |
| Turning circle (kerb to kerb) | 9.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Cloth upholstery | Auto open roof |
| Dashboard hook on passenger side | Body colour door handles |
| Door trim fabric insert | Body colour door mirrors |
| Driver + passenger vanity mirrors | Body colour sill extensions |
| Driver's lumbar support | Body colour sports bumpers |
| Front sports seats | C-View glass roof |
| Front/rear cupholders | Chromed headlamps |
| Height adjustable driver's seat | Electric front windows + drivers one touch |
| Height adjustable steering wheel | Electrically adjustable door mirrors |
| Isofix child seat preparation | Exhaust pipe finisher |
| Leather steering wheel | Follow me home headlights |
| Lockable passenger cushion tray | Front fog lamps |
| Rear head restraints | Height adjustable headlamps |
| 6 speakers | Solid paint |
| Auxillary socket for external MP3 player | 15" alloy wheels |
| Radio/CD + MP3 | Space saver spare wheel |
| Steering wheel audio controls | |
| Bluetooth phone integration system | |
| Driving computer integrated in combimeter | |
| Electric speed sensitive power steering | |
| Service interval indicator | |
| Speed limiter |
Safety
| 3 point rear seatbelts |
| ABS/EBFD |
| Active front headrests |
| Driver/Front Passenger airbags |
| NBAS - Nissan brake assist |
| Passenger airbag cut-off device |
| Side airbags |
| Anti hijack feature |
| Engine immobiliser |
| Remote central door locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,199
-
£5,399
-
£4,699
-
£4,399
-
£6,799
-
£5,299
- Tel:
- 01923 291500
- Email:
- bedmondmotorcentre@moose.co.uk
- Address:
-
56 High Street
Bedmond
Hertfordshire
WD5 0RH
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 16:30 |
| Sunday | 10:00 - 14:00 |
Alternative times available by appointment.








